Accurate Dynamic Line Rating Forecasting using Quantum Models
| dc.contributor.author | Panmei, Jaojenlung | |
| dc.date.accessioned | 2026-08-10T08:58:13Z | |
| dc.date.available | 2026-08-10T08:58:13Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | http://nits.ndl.gov.in/handle/123456789/66 | |
| dc.language.iso | en | |
| dc.publisher | National Institute of Technology,Silchar | |
| dc.title | Accurate Dynamic Line Rating Forecasting using Quantum Models |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- M_Tech_Thesis__Copy_ - Jaojenlung Panmei.pdf
- Size:
- 6.55 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: