Development of CMIP6 Based Data-driven Rainfall Models Using Machine Learning and Deep Learningfor Early Detection of Future Extreme Events
| dc.contributor.author | Phukan, Annwesha | |
| dc.date.accessioned | 2026-08-14T08:39:33Z | |
| dc.date.available | 2026-08-14T08:39:33Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | http://nits.ndl.gov.in/handle/123456789/85 | |
| dc.language.iso | en | |
| dc.publisher | National Institute of Technology, Silchar | |
| dc.title | Development of CMIP6 Based Data-driven Rainfall Models Using Machine Learning and Deep Learningfor Early Detection of Future Extreme Events |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Annwesha Phukan (3) - Annwesha Phukan.pdf
- Size:
- 5.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: